Vacation
On Vacation
See You September 7
31 Morningstar Sectors, 209 Industry Groups, 151 Indexes, and 700+ ETFs
Trading Plan Development * Money Management * Trading Psychology
| S&P 500 | 1308.32 | ||||
| NASDAQ | 2820.87 | ||||
| ^NDX | 2517.82 | ||||
| ^TNX | 1.729 | ||||
| ^SML | 427.00 | ||||
| FXF | 104.303 | ||||
| IOO | 57.4532 | ||||
| EWL | 22.65 | ||||
| EWD | 24.16 | ||||
| EWS | 11.77 | ||||
| EWZ | 51.44 | ||||
| FEZ | 27.25 | ||||
| XRT | 57.646 | ||||
| XLI | 34.36 | ||||
| XOP | 47.60 | ||||
| EWT | 12.16 | ||||
| RKH | 35.66 | ||||
| FXC | 97.71 | ||||
| GLD | 154.74 | ||||
| FXM | 78.25 | ||||
| XLK | 27.86 | ||||
| SPY | 131.11 | ||||
| IYR | 60.59 | ||||
| EWJ | 8.97 | ||||
| EWP | 23.42 | ||||
| ADRA | 22.816 | ||||
| EWH | 15.99 | ||||
| EEM | 37.68 | ||||
| XHB | 19.75 | ||||
| EWU | 15.76 | ||||
| UDN | 26.59 | ||||
| FXB | 156.68 | ||||
| DGT | 49.70 | ||||
| XLB | 33.085 | ||||
| VNQ | 61.97 | ||||
| EWA | 21.14 | ||||
| XLU | 35.64 | ||||
| DBP | 54.67 | ||||
| XLE | 64.54 |
